<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAB75</title>
	<atom:link href="http://lab75.jp/en/feed" rel="self" type="application/rss+xml" />
	<link>http://lab75.jp</link>
	<description>Design Technology Consulting</description>
	<lastBuildDate>Mon, 11 Jan 2010 12:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tank</title>
		<link>http://lab75.jp/en/tank</link>
		<comments>http://lab75.jp/en/tank#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:11:09 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[product design]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=748</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://lab75.jp/wp-content/uploads/2010/01/TANK.jpg" alt="" title="TANK" width="900" height="500" class="alignnone size-full wp-image-749" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/tank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Streams</title>
		<link>http://lab75.jp/en/particle-streams</link>
		<comments>http://lab75.jp/en/particle-streams#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:07:20 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/particle-streams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Held Vodka</title>
		<link>http://lab75.jp/en/held-vodka</link>
		<comments>http://lab75.jp/en/held-vodka#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:17:18 +0000</pubDate>
		<dc:creator>cg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=722</guid>
		<description><![CDATA[

Client: Held Vodka GmbH
Job: Product Design
Tools: -
Team: cg


Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lab75.jp/wp-content/uploads/2010/01/h900.jpg" alt="" title="h900" width="900" height="500" class="alignnone size-full wp-image-731" /></p>
<div class="divided-50">
Client: Held Vodka GmbH<br />
Job: Product Design<br />
Tools: -<br />
Team: cg
</div>
<div class="divided-50">
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem. Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt. Duis leo. Sed fringilla mauris sit amet nibh. Donec sodales sagittis magna. Sed consequat, leo eget bibendum sodales, augue velit cursus nunc,
</div>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/held-vodka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Stream</title>
		<link>http://lab75.jp/en/racing-stream</link>
		<comments>http://lab75.jp/en/racing-stream#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:00:55 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=675</guid>
		<description><![CDATA[Client: Leo Burnett / Marlboro Motorsport Marketing
Job: Animated Motion Trail in Realtime 3D
]]></description>
			<content:encoded><![CDATA[<p><a href="http://lab75.jp/racing-stream/preview" rel="attachment wp-att-710"><img src="http://lab75.jp/wp-content/uploads/2010/01/preview.jpg" alt="" title="preview" width="900" height="500" class="alignnone size-full wp-image-710" /></a></p>
<div class="divided-50">
Client: Leo Burnett / Marlboro Motorsport Marketing<br />
Job: Animated Motion Trail in Realtime 3D<br />
Tools: Cinema4D, Unity3D<br />
Team: Marco Bahn
</div>
<div class="divided-50">
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem. Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt. Duis leo. Sed fringilla mauris sit amet nibh. Donec sodales sagittis magna. Sed consequat, leo eget bibendum sodales, augue velit cursus nunc,
</div>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/racing-stream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Things Your Customers Wish You Knew</title>
		<link>http://lab75.jp/en/50-things-your-customers-wish-you-knew</link>
		<comments>http://lab75.jp/en/50-things-your-customers-wish-you-knew#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:38:20 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=449</guid>
		<description><![CDATA[
I don’t need you to be perfect, but I do need to know I can rely on you.
Telling me what you don’t know makes me trust you.
It means a lot when you take the time to thank me for my business or a referral.
You don’t need to do all that much to be a superhero. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>I don’t need you to be perfect, but I do need to know I can rely on you.</li>
<li>Telling me what you don’t know makes me trust you.</li>
<li>It means a lot when you take the time to thank me for my business or a referral.</li>
<li>You don’t need to do all that much to be a superhero. Just do exactly what you say you will do.</li>
<li>A friendly voice on the other side of the phone means more than you can imagine.</li>
<li>Your employees treat me about as well as you treat them.</li>
<li>I don’t mind spending the money, as long as I feel I’m getting real value.</li>
<li>My life is really stressful. If you can reduce that stress, you become immensely valuable to me.</li>
<li>I want to tell you what would make this relationship better for me. Why don’t you ever ask me?</li>
<li>I don’t understand a lot of the messages you send me. Can you make them clearer?<span id="more-449"></span></li>
<li>My life is very complicated. If you make it easy for me to just buy a simple all-in-one package that I can use without learning anything, I’ll take it and be grateful. (I’ll even pay a premium for it.)</li>
<li>I want to trust you, but it’s hard for me to trust anyone.</li>
<li>Once you’ve won my trust and loyalty, the truth is you can screw up once in awhile and I will forgive you. If I don’t think you’re taking me for granted, that is.</li>
<li>When I refer my friends and you give them exceptional service, that makes me look and feel smart. I love that.</li>
<li>I spend an awful lot of time being scared to death.</li>
<li>The wealthier I get, the more I like free stuff.</li>
<li>A lot of the time, I secretly feel like a lost little kid. I don’t admit it, but I want to be taken care of.</li>
<li>I’m lousy at admitting I was wrong, but I respect you when you do it.</li>
<li>I like to get little goodies no one else is getting.</li>
<li>I don’t understand how to use your Web site, but I can’t admit that because it would make me feel dumb.</li>
<li>There’s no worse feeling than feeling like I was suckered into trusting you. If I’m screaming at you or one of your employees, that feeling is probably behind it somewhere.</li>
<li>Our relationship isn’t equal and it never will be.</li>
<li>I get crazy jealous if I think you love another customer more than you love me.</li>
<li>I don’t have any interest in your excuses. In fact, I usually don’t notice them at all, and if I do, they annoy me.</li>
<li>I find myself endlessly fascinating.</li>
<li>I hate salespeople, but I really like to buy things.</li>
<li>I only like to communicate over the phone/Web/mail and I hate when you try to make me communicate with you over the mail/phone/Web.</li>
<li>I want to buy your product, but I need you to help me justify it to myself.</li>
<li>There’s something in my life I’m afraid of losing. If you can make me feel like you’ve protected it for me, my gratitude will be intense and eternal.</li>
<li>I’ll give you anything you ask if you can help me not feel silly.</li>
<li>I want you to do the hard work for me. Even better if I can get all the credit.</li>
<li>I’d rather do it the convoluted hard way than learn something new.</li>
<li>I’d love to know something about your product that I could use to brag at a dinner party.</li>
<li>I have the attention span of a goldfish. Go too long without contacting me and I’ll simply forget you exist.</li>
<li>Money is no object when it comes to my obsessions.</li>
<li>What you think you’re good at is not what you’re good at. Ask me, and I’ll tell you what you do better than anyone else.</li>
<li>I like it when I feel like you’re talking just to me.</li>
<li>It infuriates me when you answer the phone while I’m talking with you face-to-face.</li>
<li>Embarrassment scares me more than death.</li>
<li>I’m lazier than I would ever admit.</li>
<li>I’m more selfish than I would ever admit.</li>
<li>I’m more vain than I would ever admit.</li>
<li>I’m more insecure than I would ever admit.</li>
<li>Despite all that, I secretly think I’m a better person than most people. Help me believe that and we’ll be fast friends.</li>
<li>I believe I deserve much more than I’m getting.</li>
<li>I want to tell you everything you need to know in order to sell to me, but I’m lazy. Make it easy enough and I will. (Especially if you flatter me a little.)</li>
<li>I don’t know what I want most of the time. You need to figure it out for me.</li>
<li>I mostly daydream about making life better for myself, but I’ll take action to keep from losing what’s mine.</li>
<li>I believe that most of what’s wrong in my life is someone else’s fault. Let me keep that cozy illusion and I’ll believe anything you say.</li>
<li>It really is all about me.</li>
</ul>
<p style="text-align: right;"><a href="http://www.remarkable-communication.com/50-things-your-customers-wish-you-knew/"><strong>Remarkable Communication</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/50-things-your-customers-wish-you-knew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs designers?</title>
		<link>http://lab75.jp/en/who-needs-designers</link>
		<comments>http://lab75.jp/en/who-needs-designers#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:46:21 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=447</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/U6Ap6Ck0aKI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/U6Ap6Ck0aKI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/who-needs-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab75 @ Institut für Markenwert</title>
		<link>http://lab75.jp/en/lab75-institut-fur-markenwert</link>
		<comments>http://lab75.jp/en/lab75-institut-fur-markenwert#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:57:50 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[lab75]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=436</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_566241"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=sammelmappe1-1219490536377826-9&#038;stripped_title=ifm-250808-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=sammelmappe1-1219490536377826-9&#038;stripped_title=ifm-250808-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/lab75-institut-fur-markenwert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly: Predicting the next 5,000 days of the web</title>
		<link>http://lab75.jp/en/kevin-kelly-predicting-the-next-5000-days-of-the-web-2</link>
		<comments>http://lab75.jp/en/kevin-kelly-predicting-the-next-5000-days-of-the-web-2#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:08:02 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kevin.kelly]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=434</guid>
		<description><![CDATA[At the 2007 EG conference, Kevin Kelly shares a fun stat: The World Wide Web, as we know it, is only 5,000 days old. Now, Kelly asks, how can we predict what&#8217;s coming in the next 5,000 days? He has been publisher of the Whole Earth Review, exec editor at WIRED, founder of visionary nonprofits, [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2007 EG conference, Kevin Kelly shares a fun stat: The World Wide Web, as we know it, is only 5,000 days old. Now, Kelly asks, how can we predict what&#8217;s coming in the next 5,000 days? He has been publisher of the Whole Earth Review, exec editor at WIRED, founder of visionary nonprofits, and writer on biology and business and &#8220;cool tools.&#8221;</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KevinKelly_2007P-embed-EG_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KevinKelly_2007P-embed-EG_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/kevin-kelly-predicting-the-next-5000-days-of-the-web-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson: Why Technology Hasn&#8217;t Saved Us From Inflation</title>
		<link>http://lab75.jp/en/chris-anderson-why-technology-hasnt-saved-us-from-inflation</link>
		<comments>http://lab75.jp/en/chris-anderson-why-technology-hasnt-saved-us-from-inflation#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:30:10 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[biz.world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=413</guid>
		<description><![CDATA[Technology can be a powerful deflationary force. Thanks to Moore&#8217;s Law (the remarkable ability of computer technology to double in power for the same price, or halve in price for the same power, every 18 months) if you want a 50 percent discount on an electronic gadget, just wait 18 months. Or turn a service [...]]]></description>
			<content:encoded><![CDATA[<p>Technology can be a powerful deflationary force. Thanks to Moore&#8217;s Law (the remarkable ability of computer technology to double in power for the same price, or halve in price for the same power, every 18 months) if you want a 50 percent discount on an electronic gadget, just wait 18 months. Or turn a service into software, and it&#8217;s just a matter of time before it is free.
<p>But technology has been unable to offset some of the crucial supply issues around energy and food, both of which are at the core of today&#8217;s inflationary quandary. Nuclear power was supposed to bring electricity too cheap to meter, but our electricity bills have never been higher. The green revolution was supposed to bring an endlessly bountiful harvest, making hunger a thing of the past, but we now have rice shortages and corn nearly tripled in price over the past year. And for all of our virtual connection via cell phones, video-conferencing and e-mail, we&#8217;ve increased our driving and flying to such an extent that we&#8217;ve outstripped global oil-production capacity, driving energy prices to all-time highs.</p>
<p><strong>(<a href="http://www.longtail.com/the_long_tail/2008/08/why-technology.html">more</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/chris-anderson-why-technology-hasnt-saved-us-from-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregarius: Open Source Web Based Feed Reader</title>
		<link>http://lab75.jp/en/gregarius-open-source-web-based-feed-reader</link>
		<comments>http://lab75.jp/en/gregarius-open-source-web-based-feed-reader#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:13:21 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[techno.candy]]></category>
		<category><![CDATA[feed.reader]]></category>
		<category><![CDATA[open.source]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=409</guid>
		<description><![CDATA[Gregarius is an open source web based feed reader. It is similar to Google Reader but you can install in on your servers. It has a very simple &#038; functional interface with a password protected administration area. (more)
]]></description>
			<content:encoded><![CDATA[<p>Gregarius is an open source web based feed reader. It is similar to Google Reader but you can install in on your servers. It has a very simple &#038; functional interface with a password protected administration area. <strong>(<a href="http://gregarius.net/">more</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/gregarius-open-source-web-based-feed-reader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Amazing Color Palette Generators</title>
		<link>http://lab75.jp/en/4-amazing-color-palette-generators</link>
		<comments>http://lab75.jp/en/4-amazing-color-palette-generators#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:35:37 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[visual.candy]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[insiration]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=372</guid>
		<description><![CDATA[
Kuler
Color Hunter
Color Palette Generator
ColorJack

(Via ReadWriteWeb.)
]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://kuler.adobe.com/">Kuler</a></li>
<li><a href="http://www.colorhunter.com/">Color Hunter</a></li>
<li><a href="http://www.degraeve.com/color-palette/">Color Palette Generator</a></li>
<li><a href="http://www.colorjack.com">ColorJack</a></li>
</ol>
<p>(Via <a href="http://www.readwriteweb.com/">ReadWriteWeb</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/4-amazing-color-palette-generators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuiPrezi : Non-linear Presentation Editor</title>
		<link>http://lab75.jp/en/zuiprezi-non-linear-presentation-editor</link>
		<comments>http://lab75.jp/en/zuiprezi-non-linear-presentation-editor#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:09:04 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[visual.candy]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=397</guid>
		<description><![CDATA[
http://www.zuiprezi.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Nkox1-fcO-U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Nkox1-fcO-U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.zuiprezi.com"><strong>http://www.zuiprezi.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/zuiprezi-non-linear-presentation-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Social Networking to Generate $3.3 Billion by  2013?</title>
		<link>http://lab75.jp/en/location-based-social-networking-to-generate-33-billion-by-2013</link>
		<comments>http://lab75.jp/en/location-based-social-networking-to-generate-33-billion-by-2013#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:31:18 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[biz.world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social.networks]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=370</guid>
		<description><![CDATA[According to a rather speculative report by research firm ABI Research, location-based social networks could reach revenues as high as $3.3 billion by 2013. The report, however, also warns that the business models might differ from what most analysts are expecting today. According to ABI research, most of these networks will make their money from [...]]]></description>
			<content:encoded><![CDATA[<p>According to a rather speculative <a href="http://www.abiresearch.com/press/1204-Location-based+Mobile+Social+Networking+Will+Generate+Global+Revenues+of+%243.3+Billion+by+2013">report</a> by research firm ABI Research, location-based social networks could reach revenues as high as $3.3 billion by 2013. The report, however, also warns that the business models might differ from what most analysts are expecting today. According to ABI research, most of these networks will make their money from licensing and revenue-sharing with network providers or handset manufacturers.  </p>
<p>While we have little doubt that mobile social networking will become a big market in the future, today&#8217;s reality is still rather bleak. Because of the limitations in the current hardware and software implementations, a lot of the location-based social networks feel limited and at times rather gimmicky.</p>
<p>(Via <a href="http://www.readwriteweb.com/">ReadWriteWeb</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/location-based-social-networking-to-generate-33-billion-by-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Camp: The Fishbowl</title>
		<link>http://lab75.jp/en/brand-camp-the-fishbowl</link>
		<comments>http://lab75.jp/en/brand-camp-the-fishbowl#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:02:01 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[band.camp]]></category>
		<category><![CDATA[brandcamp]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[tom.fishburne]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=391</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://lab75.jp/wp-content/uploads/2008/08/untitled-1.png" alt="Untitled-1.png" border="0" width="425" height="327" /></div>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/brand-camp-the-fishbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Challenges of the Social Media Industry</title>
		<link>http://lab75.jp/en/the-many-challenges-of-the-social-media-industry</link>
		<comments>http://lab75.jp/en/the-many-challenges-of-the-social-media-industry#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:51:53 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[biz.world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social.networks]]></category>
		<category><![CDATA[web.strategy]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=386</guid>
		<description><![CDATA[Like every industry, the social media industry is plagued with problems that for now, are slowly being solved.  It’s important to note the challenges in our industry in order to first identify them and eventually overcome them.  There is no indicator that Social Media will go away, in fact the adoption rates of [...]]]></description>
			<content:encoded><![CDATA[<p>Like every industry, the social media industry is plagued with problems that for now, are slowly being solved.  It’s important to note the challenges in our industry in order to first identify them and eventually overcome them.  There is no indicator that Social Media will go away, in fact the adoption rates of Generation Y, indicate this is a trend, but with that said, let’s first examine the issues in the industry:</p>
<ul>
<li>A current lack of profits</li>
<li>Some innovation spurred by funding -not revenues</li>
<li>Low barriers to entry make competition cut throat</li>
<li>Excessive noise drowns out signal</li>
<li>Amateurism threatens professionalism</li>
<li>Marketers move in without community consideration</li>
<li>Corporate and personal brandjacking</li>
<li>Lack of standards causes disparate experiences</li>
<li>Cultural changes cause resistance</li>
<li>Identifying true expertise challenging</li>
<li>Difficulty measuring ROI</li>
</ul>
<p>(<a href="http://www.web-strategist.com/blog">more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lab75.jp/en/the-many-challenges-of-the-social-media-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How Do You Measure ROI of Online Communities?</title>
		<link>http://lab75.jp/en/so-how-do-you-measure-roi-of-online-communities</link>
		<comments>http://lab75.jp/en/so-how-do-you-measure-roi-of-online-communities#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:47:06 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[biz.world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social.networks]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://lab75.jp/?p=380</guid>
		<description><![CDATA[The answer to this question is simple and complex. The simple answer is that you make sure you establish a set of criteria when you launch the community and then judge success against these. The complex answer come with some of the ways in which you may judge success. (more)
]]></description>
